Utility
Tools
Basic Information
Property | Value |
---|---|
Card Name | SBI Cashback Credit Card |
Issuer | State Bank Of India(SBI) |
Network | VISA |
Card Type | Credit Card |
Category | Cashback |
Available In | India |
Primary Region | Asia-Pacific |
Currency | INR |
Main Features
Feature Title | Feature Description |
---|---|
Contactless Payment | Upto ₹5,000(No PIN Required) |
Total Outlets | 29+ Millions |
ATM Access | 1+ Million VISA ATMs worldwide |
Fuel surcharge waver | 1% when paid between ₹500 to ₹3000. Minimum payment is ₹100 |
Add On Cards | You can get add on cards for your family members(the member must be above the age of 18 years) |
Insurance | Insurance Options Available |
Bill Payment Facility | Yes |
Flexipay Installments | Available |
Balance Transfer | Minimum ₹5000 and Maximum 75% of your credit limit is applied on balance transfer |
Cashback Features
Cashback Feature | Benefit |
---|---|
Online Transaction | 5% |
Offline Transaction | 1% |
Maximum Cashback | ₹5,000 per statement cycle |
Minimum Transaction for Cashback eligibility | ₹100 |
Cashback Credit Time Limit | Within two days of the transaction and statement generation |
SBI Cashback Credit Card Fees and Charges
Fees Title | Fees You Need To Pay |
---|---|
Annual Fee | ₹999 + Tax |
Renewal Fees | ₹999(waved off if you spend more than ₹2,00,000 in previous year) |
Tax | GST 18% |
Add On Fees | Not Applicable |
Forex Charges | 3.5%(42% Per Annum) |
SBI Cashback Credit Card Limits
Limit Title | Limit Description |
---|---|
Contactless Payment | ₹5000 per transaction |
Credit Limit | Accessed and Determined by SBICPSL |
Cash Advance Limit | Set periodically and disclosed in monthly statements |
Cashback limit | ₹5000 per statement cycle |
Cashback Exclusion
Please note that you will not get a cashback in every purchase and shopping category. SBI Cashback credit card has a lot of exclusions as well. Here is the full list of category which are excluded from cashback. If you make a payment using the SBI cashback credit card in these categories, you will not receive any cashback at all.
Fuel transactions
Wallet loading
Rent payments
Jewelry
Educational services
Utilities
Insurance
Railways
Gift cards
Cash advances
Balance transfers
EMI transactions
ATM withdrawals
Transactions below ₹100
This is a huge drawback of the SBI cashback credit card. The bank has excluded lots of essential categories which makes up for the most number of transaction for Indian people.
SBI Cashback Credit Card's Payment Options
When it comes to the payment options, you have the option to choose from any of the 14+ payment options provided by the SBI. The most important and useful of them are -
Online SBI
NEFT
UPI
Mobile app(YONO)
Auto debit
NACH
SBI ATM
Over-the-counter at SBI branches
Various online payment platforms
Giving UPI and Mobile app as payment option makes the payment much easier for people.
Eligibility for SBI Cashback Credit Card
While most people are eligible for the SBI cashback credit card, there are a few things you should consider that will benefit your application process. Firstly, this card is only available for personal use, you can not apply it for commercial or business purposes. Your SBI account must have a good standing and credit score. And finally, you can get add on cards for your Spouse, Parents, Siblings, and Children over the age of 18. Instead of getting a seperate card for your family members and and paying additional annual fees, it is more beneficial to get an add on card.
To apply for the SBI Cashback Credit Card, you must have an excellent credit score(750 or above), a stable job or income, and above 21-70 years old age group.
How to Apply
Applying for the SBI Cashback Card credit card is avery easy. You can either apply for the card at https://www.sbicard.com/, through SBI card mobile app, or using the pre approved offers for the existing customers. Your credit score must be above 750 and you should have a stable income.
Things you must know about the SBI Cashback Credit Card
While many people apply for the credit card looking at just the rewards and befits, there are some crucial information, they entirely miss out. Before applying please read the following factual information about the SBI reward credit card carefully.
Many purchase and transaction categories are excluded from the SBI Cashback card, you can read them all here. Before applying, make sure to look at them and determine if the card covers your use case. For example, if you travel a lot by railway or buy a lot of educational services, you will not get any cashback from this card. Furthermore, you can neither get the cashback for transactions less then ₹100 nor get the cashback more than the cashback cap of ₹5000, making this card useless for small as well as massive purchases.
The interest free period for this card is available only if your previous balance is paid in full. The finance charges will apply from transaction date on cash advances.
Finally, the customer support of the SBI is definitely not as good as other banks in India. Many people have complained about the SBI's customer support on review platforms.
Fees and Rates
Fee Type | Amount/Rate | Details |
---|---|---|
Annual Fee | ₹999 | No fees given that you have spent ₹2,00,000 or more in the previous year |
Regular APR | 42% per annum (3.5% per month) | Variable rate |
Intro APR | Not applicable | Not applicable |
Foreign Transaction Fee | 3.5% | Per transaction |
Balance Transfer Fee | N/A | Or minimum fee applies |
Cash Advance Fee | 2.5% | Or minimum fee applies |
Late Payment Fee | ₹400 | Maximum amount |
Rewards and Benefits
Reward Feature | Description | Terms |
---|---|---|
Rewards Type | Cashback | Primary reward currency |
Base Rate | 5% on online purchases, 1% on offline purchases | On all purchases |
Bonus Categories | Online shopping (all merchants) | Enhanced earning |
Bonus Rates | 5% cashback on all online purchases without merchant restrictions(Must full fil minimum requirements) | Category specific |
Sign-up Bonus | None | New cardholders only |
Bonus Requirement | No welcome bonus | Spending threshold |
Rewards Expiration | No expiration - credited directly to account | Expiry policy |
Transfer Partners | Not applicable | External redemption options |
Requirements
Requirement | Specification | Additional Notes |
---|---|---|
Credit Score | Good to Excellent | Minimum: 750 |
Minimum Income | Not specified | Annual income requirement |
Employment | Required | Employment verification |
Credit Limit Range | ₹10,000 - ₹10,00,000+ | Based on creditworthiness |
Grace Period | 45 days | Interest-free period |
Minimum Payment | 5% of outstanding balance or ₹500, whichever is higher | Monthly payment requirement |
Credit Card Features
Feature | Availability | Description |
---|---|---|
Mobile App | Available | Smartphone application |
Digital Wallet Support | Supported | Visa payWave, Apple Pay, Google Pay, Samsung Pay |
Contactless Payment | Yes | Tap to pay functionality |
Virtual Card Numbers | Available | Online shopping security |
Spending Alerts | Available | Transaction notifications |
Chip and PIN | Supported | EMV security technology |
Fraud Protection | Standard | 24/7 fraud monitoring, SMS and E-Mail alerts for transactions |
Zero Liability | Yes | Fraud protection coverage |
Customer Service and Support
Service Type | Details | Availability |
---|---|---|
Customer Service Hours | 24/7 | Phone support |
Support Channels | Phone (1860-180-1290), Email, Chat, Mobile App | Multiple options |
International Support | Available worldwide | Yes |
Instant Approval | Available for qualified applicants | Yes |
Application Time | 5-10 Minutes Online | Online application |
Required Documents | PAN Card, Aadhaar Card, Income Proof, Address Proof | At application |
Card Delivery | 7-10 business days | Upon approval |
User and Expert Ratings
Rating Category | Star Rating | Score | Description |
---|---|---|---|
Overall Rating | ★★★★☆ | 4.2/5 | Overall card performance |
Rewards Program | ★★★★☆ | 4.0/5 | Earning potential and value |
Fees & Costs | ★★★★☆ | 3.5/5 | Cost competitiveness |
Customer Service | ★★★☆☆ | 3.2/5 | Support quality |
Ease of Approval | ★★★★☆ | 4.0/5 | Application accessibility |
Digital Experience | ★★★★☆ | 3.8/5 | App and online features |
Compare with Other Cards
Comparison Tool |
---|
Select cards above to compare them side by side. |
I like the rewards but the customer support of the SBI sucks!!